Gionee G13 Pro Price In UAE (Dubai) And Full Specifications
Gionee G13 Pro Price In UAE (Dubai) And Full Specifications
The Gionee G13 Pro is a unique smartphone that was released in China. From the notched display to the flat side frame and diagonally placed dual cameras, it has an iPhone 13-inspired appearance and runs Huawei’s HarmonyOS with the entire HMS.
The G13 Pro features a 6.26-inch FHD+ LCD with a 19:9 aspect ratio and a 5MP selfie camera hidden behind the notch that can also be used to unlock the phone. The Unisoc T310 chipset is in charge of the gadget, which has 4GB of RAM and 32/128GB of storage.
READ ALSO: Oppo F22 Pro Price In UAE, Features And Release Date
On the back, there’s a 2MP macro shooter and a 13MP primary camera. The battery has a capacity of 3,500 mAh and can be charged through USB-C.
Gionee 13 Pro is available in four colors: blue, gold, purple, and black.
Gionee G13 Pro Price In UAE
Gionee G13 Pro Price In UAE will cost AED 306 for the 4/32GB model, while the Gionee G13 Pro Price In UAE will cost AED 404 for the 4/128GB variant. The Gionee G13 Pro has already started selling in shops.
Gionee G13 Pro Specifications
BODY | |
Dimensions | 158 x 76 x 9.2 mm (6.22 x 2.99 x 0.36 in) |
Weight | 195g |
Colors | blue, gold, purple, and black |
Sims | Nano – Sim |
DISPLAY | |
Size | 6.26 inches |
Type | IPS LCD |
Resolutions | 720 X 1600 pixels, 19:9 ratio |
PPI | 401 PPI density |
Multi-Touch | Yes |
Protection | Glass front, plastic frame, glass back |
CAMERA | |
Main | 13MP 2MP |
Selfie | 5MP 1080p @30fps |
Videos | Yes |
Features | LED Flash, HDR, Panorama |
PLATFORM | |
CPU | Octa-core (4×2.0 GHz Kryo 460 & 4×1.8 GHz Kryo 460) |
Chipset | Unisoc T310 |
GPU | PowerVR GE8300 |
RAM | 4GB |
Storage | 32GB/128GB |
Card Slot | Micro SDXC |
OS | HarmonyOS |
NETWORK | |
2G | GSM 850/900/ 1800/1900 |
3G | HSDPA 850/900/1700 (AWS)/1900/2100 |
4G | 1,2,3,4,5,7,8,12, 13,20,25,26,38, 39,40,41,71 |
5G | – |
Speed | HSDPA 42.2/ 5.76 Mbps, LTE-A |
COMM | |
Sensors | fingerprint(side-mounted), accelerometer, gyro, proximity |
Sound | 3.5mm Jack |
GPS | Yes |
WLAN | Wi-fi 802.11 a/b/g/n/ac, dual-band, wifi Direct, Hotspot |
USB | USB Type-C |
Bluetooth | 5.2 A2DP, LE |
BATTERY | |
Type | Li-Po 3500mAh, non-removable |
Charging | Fast Charging |
Stand-by | N/A |